
| Stele, arch – 5 polished sides | ||||
| Size, cm | PRICE, | Weight, kg | ||
| hrn | ||||
| 60 | 40 | 5 | 1200 | 50 |
| 80 | 50 | 5 | 2000 | 63 |
| 90 | 45 | 5 | 2000 | 64 |
| 100 | 50 | 5 | 2500 | 78 |
| 100 | 60 | 5 | 3000 | 94 |
| 80 | 40 | 8 | 2550 | 71 |
| 90 | 45 | 8 | 3200 | 90 |
| 100 | 50 | 8 | 4000 | 110 |
| 100 | 60 | 8 | 4800 | 132 |
| 110 | 50 | 8 | 4400 | 121 |
| 120 | 60 | 8 | 5800 | 159 |
| 130 | 65 | 10 | 8450 | 266 |
| 140 | 70 | 10 | 11500 | 309 |
| 100 | 60 | 12 | 7200 | 227 |
| 120 | 70 | 12 | 10000 | 318 |
| 140 | 70 | 12 | 14000 | 370 |
| 150 | 80 | 12 | 17300 | 454 |
| Stand, cabinet – 5 sides polished | ||||
| Size, cm | PRICE,
грн |
Weight, kg | ||
| 40 | 20 | 15 | 850 | 37 |
| 50 | 20 | 15 | 1080 | 47 |
| 60 | 20 | 15 | 1300 | 56 |
| 70 | 20 | 15 | 1500 | 65 |
| 60 | 20 | 20 | 1700 | 74 |
| 70 | 20 | 20 | 2200 | 87 |
| 80 | 20 | 20 | 2550 | 99 |
| 70 | 25 | 20 | 2800 | 109 |
| 80 | 25 | 20 | 3200 | 124 |
| 70 | 30 | 20 | 3300 | 130 |
| 80 | 30 | 20 | 3800 | 149 |
| 90 | 20 | 20 | 2800 | 113 |
| 90 | 30 | 20 | 4300 | 170 |
| 100 | 20 | 20 | 3200 | 126 |
| 100 | 30 | 20 | 4800 | 189 |
| Flower box – 2 sides polished | ||||
| Size, cm | PRICE, | WEIGHT, kg | ||
| hrn | ||||
| 40 | 8 | 5 | 115 | 5 |
| 50 | 8 | 5 | 140 | 6 |
| 60 | 8 | 5 | 180 | 7 |
| 80 | 8 | 5 | 230 | 10 |
| 100 | 8 | 5 | 290 | 12 |
| 40 | 10 | 5 | 144 | 6 |
| 50 | 10 | 5 | 180 | 8 |
| 60 | 10 | 5 | 220 | 9 |
| 80 | 10 | 5 | 290 | 12 |
| 100 | 10 | 5 | 360 | 16 |
| 120 | 10 | 5 | 440 | 19 |
| 100 | 8 | 8 | 460 | 10 |
| 120 | 8 | 8 | 550 | 16 |
| 100 | 10 | 8 | 580 | 20 |
| 110 | 10 | 8 | 630 | 24 |
